A Comparison of the Giesswein Shoe Models
The tried and tested comfort that Giesswein is so well-known for isn’t just for in the house. With our shoe models, we aim to provide the best possible option for our customers in all areas of life—work, casual wear and sport. In order to help you understand our different shoe options, and to help you find the right pair, we’ve put together this blog post covering the most important similarities and differences between our models.
THE FUNDAMENTAL PROPERTIES OF GIESSWEIN SHOES
At Giesswein, we’ve made it our mission to take the positive, fundamental properties of a wide variety of natural products—mainly Merino wool—and to transform these properties into unique, sustainable products. By doing this, we optimize the material’s natural strengths. Our favorite material is Merino wool, which brings many positive characteristics to the table! Merino wool is:
- A natural product: Merino wool is a natural raw material, which is 100% biodegradable and sustainably renewable!
- Temperature-regulating: Merino wool naturally keeps you cool in the summer, and warm in the winter.
- Odor-free: Thanks to its anti-bacterial surface structure, Merino wool doesn’t hold onto unpleasant odors—even when you sweat!
- Not itchy: The Merino fibers are so fine that they don’t cause itching or discomfort that can be perceived on our human scale of sensitivity.
- Stretch Effect: Through our tried and tested 3D Knit Technology, we’re able to offer an unparalleled comfort level and Merino wool wearing experience.
Our premium wool is chosen with the highest ethical and ecological standards. Then, in our production facility in Tyrol, it is crafted into a high-quality fabric. This wool is sourced exclusively from South American farms which do not practice Mulesing. We're now also in the process of experimenting with other environmentally friendly materials, and have developed new products out of eucalyptus fibers and recycled plastic. The most important thing to us is that these products are made of sustainable materials, which are in line with our Green Strategy.
THE DIFFERENT MODELS AT A GLANCE
The original idea for our very first sneakers—our Merino Runners—was to bring the comfort of our beloved slippers to the street, and to make them suitable for everyday use. From there, we then developed different shoe models. The basis of each model is the same: all our shoes are sustainable, soft, lightweight, temperature-regulating and breathable. At the end of the day, the main differences lie in their design and material usage, and in the fact that they’re conceptualized for different types of use.
MERINO ALL-ROUNDER
Merino Runners |
Merino Wool Knit |
Wool Sneaker |
Wool Sneaker High Top |
|
Upper material | Merino Wool 3D Stretch | Merino Wool 3D Stretch (knitted) | Merino Wool 3D Stretch | Merino Wool 3D Stretch |
Inner lining | Merino Wool 3D Stretch | Merino Wool 3D Stretch | No inner lining | Merino Wool 3D Stretch |
Footbed | Interchangeable Performance Footbed made of Merino wool | Interchangeable Performance Footbed made of Merino wool | Interchangeable Performance Footbed made of Merino wool | Interchangeable Performance Footbed made of Merino wool |
Sole | Extra-light, flexible EVA sole | Extra-light, flexible EVA sole featuring a Diamond System | Extra-light, flexible EVA sole | Advanced Grip Sole made of organic rubber and EVA foam |
Heel | Padded Anti-Blister heel made of vegan leather | Padded Anti-Blister heel made of vegan leather | Padded Anti-Blister heel made of vegan leather | Padded Anti-Blister heel |
Weight* | 200 g | 218 g | 260 g | 341 g |
Heel height | 12 mm | 12 mm | 10 mm | 10mm |
Type of use | Casual wear shoe, all-rounder for all seasons | Casual wear shoe, all-rounder for all seasons | Summer sneaker | Winter Sneaker |
Care instructions | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. |
SPORTS
Wool Cross X |
Wool Cross X Alpine |
|
Upper material | Water-repellant outer material made of TPU | Waterproof outer material made of TPU |
Inner lining | Merino Wool 3D Stretch | Merino Wool 3D Stretch |
Footbed | Interchangeable Performance Footbed made of Merino wool | Interchangeable Performance Footbed made of Merino wool |
Sole | Micro-Grip EVA Sole for maximum grip on every surface | Micro-Grip EVA Sole for maximum grip on every surface |
Heel | Padded Anti-Blister heel | Padded Anti-Blister heel |
Weight* | 334 g | 460 g |
Heel height | 12 mm | 12 mm |
Type of use | Hiking, trail running, sport shoe | Trekking, hiking, winter boots |
Care instructions | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. |
ALTERNATIVE MATERIALS
Wood Sneaker |
Cactus Sneaker |
|
Upper material | 3D Stretch made of eucalyptus fibers | Cactus leather |
Inner lining | 3D Stretch made of eucalyptus fibers | Organic cotton |
Footbed | Interchangeable Performance Footbed made of Merino wool | Organic cotton |
Sole | Advanced Grip Sole made of organic rubber and EVA foam | Extra-light, flexible EVA sole |
Heel | Padded Anti-Blister heel made of vegan leather | Padded Anti-Blister heel made of vegan leather |
Weight* | 277 g | 260 g |
Heel height | 10 mm | 9 mm |
Type of use | Casual wear shoe, all-rounder for all seasons | Casual wear shoe, all-rounder |
Care instructions | Machine washable in cold water/ 30°C, 85°F / wool wash cycle. Do not use fabric softener. Do not put into the dryer. | Hand cleaning with soap and a white, humid cloth |
*This is the weight of one single shoe, size 38