Sizing Chart
Slippers
Our slippers are cut according to the usual shoe sizes. Please order slippers according to your normal shoe size. If you already own a matching Giesswein slipper, please order according to this size. Please note that boiled wool slippers will expand slightly over time.
How do I measure correctly?
Take a piece of paper and a pen. Step on the sheet of paper with your foot and mark the heel and tip of your toe with your pen. Do the same with the second foot. Feet are rarely exactly the same length. If you already know the longer foot, it is sufficient to measure its length. Determine length in cm. Please use the ruler to determine the length in cm. The tables below translate the sole length into all common sizes.
Merino Runners Kids
Größe (EU) | Fußlänge (cm) |
25 | 15.8 cm |
26 | 16.6 cm |
27 | 17.3 cm |
28 | 18.0 cm |
29 | 18.6 cm |
30 | 19.2 cm |
31 | 19.9 cm |
32 | 20.5 cm |
33 | 21.2 cm |
34 | 22.0 cm |
35 | 22.6 cm |
Sizing Chart Merino Runners
Size (EU) | Foot length (cm) |
36 | 22.7 cm |
37 | 23.2 cm |
38 | 24.2 cm |
39 | 24.7 cm |
40 | 25.5 cm |
41 | 26.5 cm |
42 | 27.0 cm |
43 | 27.5 cm |
44 | 28.5 cm |
45 | 29.0 cm |
46 | 29.5 cm |
47 | 30.0 cm |
48 | 30.5 cm |
Sizing Chart Slippers
Size (EU) | Foot length (cm) | Size (EU) | Foot length (cm) |
16 | 11.0 cm | 34 | 21.0 cm |
17 | 11.5 cm | 35 | 22.5 cm |
18 | 12.0 cm | 36 | 23.0 cm |
19 | 12.5 cm | 37 | 23.5 cm |
20 | 13.0 cm | 38 | 24.0 cm |
21 | 13.5 cm | 39 | 25.0 cm |
22 | 14.0 cm | 40 | 25.5 cm |
23 | 14.5 cm | 41 | 26.0 cm |
24 | 15.0 cm | 42 | 26.5 cm |
25 | 15.5 cm | 43 | 27.0 cm |
26 | 16.0 cm | 44 | 28.0 cm |
27 | 16.5 cm | 45 | 28.5 cm |
28 | 17.0 cm | 46 | 29.0 cm |
29 | 17.5 cm | 47 | 29.5 cm |
30 | 18.0 cm | 48 | 30.0 cm |
31 | 19.0 cm | 49 | 30.5 cm |
32 | 19.5 cm | 50 | 31.0 cm |
33 | 20.0 cm |
Sizing Chart Apparel Women
Size | 34 | 36 (S) | 38 (M) | 40 (L) | |
Chest size (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | |
Waist size (cm) | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | |
Hip size (cm) | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | |
Size | 42 (XL) | 44 | 46 | 48 | 50 |
Chest size (cm) | 94 - 97 | 98 - 102 | 103 - 107 | 108 - 113 | 114 - 119 |
Waist size (cm) | 79 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 106 |
Hip size (cm) | 102 - 104 | 105 - 108 | 105 - 108 | 113 - 116 | 117 - 121 |
Sizing Chart Apparel Men
Size | 46 (XS) | 48 (S) | 50 (M) | 52 (L) |
Height (cm) | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 |
Chest size (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
Waist size (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 |
Size | 54 (XL) | 56 (XXL) | 58 (3XL) | 60 (4XL) |
Height (cm) | 180 - 184 | 182 - 186 | 184 - 188 | 185 - 189 |
Chest size (cm) | 106 - 109 | 110 - 113 | 114 - 117 | 118 - 121 |
Waist size (cm) | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |